Annual Polycultures - Aurelius
This is first time we are trying this polyculture/ It's basically a strip pattern of various vegetables from different plant families arranged to reduce pests and diseases, optimize space and nutrient share whilst respecting the individual plant needs for space and light.
The following plants and cultivars will be grown in this polyculture in a 23 m x 1.2 m raised bed.
Solanaceae - Aurelius | |||||
Dimensions - 23x1.2m Area =27.6m2 | |||||
Quantity | Recount in JULY | Crop | Family | Date Sown | Date Planted |
220 | Parsnip White Gem | Apiaceae | 07/04/2017 | ||
71 | Dwarf French Bean "Slenderette" | Fabaceae | 14/04/2017 | ||
70 | Celeriac Giant Prague | Apiaceae | 28/03/2017 | ||
100 | Swede Marian | Brassicaceae | 28/03/2017 | ||
12 | French marigold Tagetes patula | Asteraceae | 07/04/2017 |
No comments:
Post a Comment